Jordan Lake Qualifier – June 6th, 2026
2026 NC BASS Nation Central Division Qualifier Results
Jordan Lake – Ebenezer Boat Ramp
Congratulations to all anglers who competed in the 2026 NC BASS Nation Central Division Qualifier on Jordan Lake. Mike Corbishly was our big winner of the day with a whopping 32.65 pounds. Jeremy Nelson was the winner of the co-angler division with 17.92! Jordan Lake showed out.
Thank you to Tournament Director Jeffrey Davis for helping make this event possible!
Boater Division
| Pos | Boater | Fish | Big Fish | Dead | Weight | Final |
|---|---|---|---|---|---|---|
| 1 | Mike Corbishly | 5 | 7.97 | 32.65 | 32.65 | |
| 2 | Bryan Collins | 5 | 7.43 | 31.49 | 31.49 | |
| 3 | Kieran Stephenson | 5 | 8.00 | 29.99 | 29.99 | |
| 4 | Andrew Stegall | 5 | 6.29 | 27.42 | 27.42 | |
| 5 | Tyler Nelson | 5 | 6.26 | 24.48 | 24.48 | |
| 6 | Nathan Brown | 5 | 7.76 | 1 | 24.54 | 24.29 |
| 7 | Jesse Wise | 5 | 24.17 | 24.17 | ||
| 8 | Austin Woody | 5 | 23.85 | 23.85 | ||
| 9 | Shane Burns | 5 | 22.97 | 22.97 | ||
| 10 | Allen White | 5 | 22.27 | 22.27 | ||
| 11 | Randy Gillespie | 5 | 5.93 | 21.89 | 21.89 | |
| 12 | Alec Lower | 5 | 6.87 | 20.90 | 20.90 | |
| 13 | John Michenfelder | 5 | 17.94 | 17.94 | ||
| 14 | Joel Lloyd | 5 | 17.87 | 17.87 | ||
| 15 | Jeff Wolfe | 5 | 16.80 | 16.80 | ||
| 16 | George Stone | 5 | 16.60 | 16.60 | ||
| 17 | Karl Reitzel | 5 | 15.20 | 15.20 | ||
| 18 | Jeremy Sabo | 5 | 14.80 | 14.80 | ||
| 19 | Britten Oquinn | 5 | 1 | 14.53 | 14.28 | |
| 20 | Brandon Parson | 5 | 13.55 | 13.55 | ||
| 21 | Jeff Hodges | 5 | 1 | 12.68 | 12.43 | |
| 22 | Roger Griffith | 5 | 11.82 | 11.82 | ||
| 23 | Matthew Jones | 3 | 1 | 9.18 | 8.93 | |
| 24 | Jacob Spence | 4 | 8.79 | 8.79 | ||
| 25 | Lawton Williams | 4 | 8.76 | 8.76 | ||
| 26 | Damon Boseman | 3 | 7.69 | 7.69 | ||
| 27 | Adam Richardson | 1 | 7.29 | 7.29 | 7.29 | |
| 28 | Ian Wolfe | 1 | 5.61 | 5.61 | ||
| 29 | John Harrell | 1 | 1.58 | 1.58 | ||
| 30 | Nathan Blanton | 0.00 | ||||
| 30 | James Frazier | 0.00 | ||||
| 30 | Jeffery Farmer | 0.00 | ||||
| 30 | Jonathan Holloway | 0.00 | ||||
| 30 | Leighton Davis | 0.00 |
Boater Big Fish: Kieran Stephenson – 8.00 lbs
Co-Angler Division
| Pos | Co-Angler | Fish | Big Fish | Dead | Weight | Final |
|---|---|---|---|---|---|---|
| 1 | Jeremy Nelson | 3 | 7.43 | 17.92 | 17.92 | |
| 2 | Connery Swinson | 3 | 6.49 | 15.54 | 15.54 | |
| 3 | Victor Cuevas | 2 | 6.96 | 11.88 | 11.88 | |
| 4 | Bill Tadlock | 3 | 8.95 | 8.95 | ||
| 5 | Brian Adams | 3 | 4.17 | 8.00 | 8.00 | |
| 6 | Stephen Barr | 2 | 6.10 | 6.10 | ||
| 7 | Scott Shrewsberry | 3 | 5.26 | 5.26 | ||
| 8 | John Love III | 1 | 4.99 | 4.99 | ||
| 9 | Pedro Crawford | 1 | 2.16 | 2.16 | ||
| 10 | Robert Bauer | 0.00 | ||||
| 10 | John Rodriguez | 0.00 | ||||
| 10 | Carter Phillips | 0.00 | ||||
| 10 | Jessy Bowman | 0.00 | ||||
| 10 | Justin Strickland | 0.00 |
Co-Angler Big Fish: Jeremy Nelson – 7.43 lbs
The final qualifier of the 2026 season will be held on August 15, 2026 at the
Roanoke River – Water Street Boat Ramp.



