Murray & Groves Points Champions on Team Trail

Chuck Murray and Randy Groves are still the Team Trail Points and Pounds Champs. Chuck and Randy had finishes of13th on Kerr Lake in May, 1st at Roanoke River in June, 1st at Gaston Lake in July, 1st at Gaston October 7, and a 2nd place finish in the two day CLASSIC on Gaston Lake to take the Championship by 37 points over Cory Leonard and Scott Smith. Chuck and Randy took home $1,000 for the points championship and Cory Leonard and Scott Smith took home $500 for their second place finish. Chuck and Randy were also crowned Pounds Champion with a total weight of 111.68 lbs caught over the 5 events taking home another $250.

ncbfn_classic_2011_026 ncbfn classic 2011 018  ncbfn classic 2011 031 ncbfn classic 2011 039  ncbfn classic 2011 044

      Total Points Total lbs
1 Chuck Murray Randy Groves 474.00 111.68
2 Cory Leonard Scott Smith 437.00 86.29
3 Wesley Cashwell Flash Butts 432.00 83.13
4 Andy Evans Brent Boyette 426.00 69.52
5 Jay Wright Ricky Ballance 422.00 68.98
6 Mike Higgins Nate Ramous 406.00 71.50
7 Phil Bain Tim Wiltfong 404.00 59.51
7 Steve Strickland Mack Strickland 396.00 86.18
9 Eric Schell Bruce Eskow 380.00 52.01
10 Allan Haigh Dough Washburn 364.00 78.87
11 Harry Buck Ellis Ricky Todd 288.00 48.67
12 Jermy May Tony Dinungo 280.00 30.37
13 Greg Creech Chris McDuffie 278.00 41.85
14 Randy Parker Ken Stivason 260.00 34.36
15 Ronald Gentry Edguar McLaurin 256.00 31.74
16 Adam Richardson Gene Richardson 252.00 45.52
17 Danny Flynn Gene Griffin 224.00 37.19
18 Rob Conway Charles Anderson 218.00 35.28
19 Mike Parker Scott Assman 208.00 26.04
20 Roy Reter Bryce McClenney 204.00 33.25
21 Ronnie Britt Jim Britt 172.00 28.04
22 Randy Broughman Jay Allen 160.00 31.18
23 Scott Griffin Neil Roberson 150.00 41.68
24 Josh Milligan JR Milligan 150.00 25.10
25 Keith Joyce Mark Robertson 140.00 21.12
26 Mark Nunmaker George Conway 140.00 2.87
27 Steve Wagner Angello Bryant 140.00 19.70
28 Dave Robinson Jim Scheeman 106.00 9.65
29 Jeff Narron Danny Hayes 94.00 30.95
30 Robert Perkins Chris Bullock 90.00 16.33
31 Mike Collins Rob Holly 90.00 15.27
32 Mike Eggers Randy Carr 87.00 15.25
33 Wayne Joyner Daniel Wood 86.00 12.32
34 Jamie Wray Jeff Little 84.00 14.46
35 Rick Olhson Jerry Mashburn 82.00 14.35
36 Ryan Rigsbee George Boyce 80.00 14.17
37 Todd Dorton Billy Shellton 72.00 13.22
38 Jerry Sakowski Jerry III 60.00 11.93
39 Michael Chlomoundis JA Williford 58.00 11.92
40 Ronnie McMillian Kelsey Millian 44.00 10.33
41 Charles Allen Al Camare 30.00 0.00

Comments

comments