NC BASS Nation Central Series Qualifier
Kerr Lake Results
Date: May 24, 2025
Location: Kerr Lake
Total Boats: 26
Below are the official results from the Central Qualifier. Congratulations to the top 20 teams who have earned their spot to compete in the NC Bass Nation State Championship!
| # | Team | Total Weight | Big Fish |
|---|---|---|---|
| 1 | Jay Wright – Mikey Anderson | 14.98 | 3.64 |
| 2 | Bryan Welch – Troy Searcy | 14.75 | 4.37 |
| 3 | Keith Joyce – JC Watson | 14.47 | |
| 4 | Powell Kemp – Phillip Medford | 14.30 | 3.76 |
| 5 | Scott Joyner – Curtis Johnson | 13.70 | 4.09 |
| 6 | Terry Whitley – Aaron Ingram | 13.42 | |
| 7 | Randy Groves – Derek Bowden | 13.38 | |
| 8 | Chris Sittig – Eric Johnson | 13.28 | 4.65 |
| 9 | Scooter Lilley – Jeff Price | 13.25 | 4.43 |
| 10 | Matt Priode – Doug Washburn | 12.55 | |
| 11 | KC Choosakul – Peter Hamiwka | 12.52 | |
| 12 | Spencer Barrow – Thomas Craft | 12.33 | |
| 13 | Kaden Buchmann – Justin Stamm | 12.23 | |
| 14 | Allen White – Brian Adams | 12.16 | |
| 15 | Flash Butts – Dan Treadaway | 12.04 | |
| 16 | Braxton Chase – Greg Chase | 11.51 | |
| 17 | Adam Richardson – Bentley Richardson | 11.08 | 4.68 |
| 18 | Richard Owen – Greg Husick | 11.07 | |
| 19 | Nick Godwin – Shane Godwin | 10.60 | |
| 20 | Danny Wicker – Allen Haigh | 10.59 |
Thank You to All Anglers!
A huge thank you to all 26 teams who participated in this event. We look forward to seeing our top 20 compete at the state championship. Tight lines and good luck to all!




